Product Description
3 Channel ECG/EKG Holter Portable ECG Monitor with software
3 Channel ECG/EKG Holter Portable ECG Monitor with software
Sales points
*Touch Screen
*7 inches Color LCD display
*More than 30000 patients save
*Lowest price for the same quality line in China
*Support SD card, USB disk
Specifications*7 inches Color LCD display
*More than 30000 patients save
*Lowest price for the same quality line in China
*Support SD card, USB disk
Items | specification |
Features | 7 "display, touch screen Support Ecg analysis capabilities |
Lead | standard 12 leads |
lead acquisition | synchronously 12 leads |
Input circuit | Floating; Protection circuit against Defibrillator effect |
Input Impedance | ≥50MΩ |
Input circuit current | ≤0.0.05μA |
Record mode | Automatic: 3CH×4+1R, 3CH×4, 3CHx2+2CHx3,3CHx2+2CHx3+1R,6CHX2; Manual: 3CH, 2CH, 3CH+1R, 2CH+1R; Rhythm: Any lead selectable. |
Filter | EMG Filter: 25 Hz / 30 Hz / 40Hz/75 Hz / 100 Hz / 150Hz DFT Filter: 0.05 Hz/ 0.15 Hz AC Filter: 50 Hz / 60Hz |
CMRR | >100dB |
Patient current leakage | <10μA |
Input Circuit Current | <0.05µA |
Frequency Response | 0.05Hz~150Hz (-3dB) |
Sensitivity | 2.5mm/mV, 5 mm/mV, 10 mm/mV, 20 mm/mV |
Anti-baseline Drift | Automatic |
Time constant | ≥3.2s |
Noise level | <15μVp-p |
Paper speed | 12.5 mm/s, 25 mm/s, 50 mm/s |
Recording mode | Thermal printing system |
Paper specification | Sun-7031:80mmx20m paper roll Sun-7062:112mmx20m paper roll |
LCD display | 7" graphic LCD |
Safety classification | IEC60601-1 class I, type CF |
Power supply | AC: 100~240V, 50/60Hz, 30VA~100VA |
Fuse | AC220V±10% 2*Φ5×20mm,T2A/250V AC time lag |
Packing and shipping
1. Package: double carton boxes
2. Port: Shenzhen China, Shanghai China
3. Delivery time: 3-5 working days after receipt of payment
Our Advantages:
Certificates:
Payment terms
T/T in advance, MoneyGram, Trade Assurance, Western Union, Escrow, Paypal, Credit Card!
Company information:
Exhibitions
Welcome to contact us!