Portable ECG EKG 12 Channels 12 Lead ECG With Color Screen
Model:MC-3312B
Features
Portable delicate design, big color LCD to display and soft alphanumeric keyboard operation
Accurate pulse pace identification and excellent auto-interpretation function
High accuracy digital filter, auto baseline adjustment
12 leads synchronously acquisition and displa; Recording mode : 3ch+++, 6ch, 6ch+, 12ch
Working modes: Manual / Auto / Analysis / Storage
800×480 graphic 7 inch color LCD to display detailed ECG information
250 patient cases save and replay (SD card storage is optional)
Built-in rechargeable Li-ion battery supports continuous work for about 4 hours.
215mm*20m roll or 210*140mm folder, high resolution thermal paper
Rs232 and USB interface ( USB disk storage,laser printer printing , PC ECG software are optional )
Language : English, Chinese, French, Italian, Spanish, Russian
300mm*230mm*75mm, 2.8kgs
Technical Specification
Lead | Standard 12 leads | Time constant | ≥3.2s |
Lead acquisition | 12bit/1000Hz (synchronously 12 leads) | Frequency response | 0.05~160Hz(-3db) |
Work mode | Man / Auto/Analysis/Storage | Noise level | <15μVp-p |
Filter | AC Filter : 50Hz / 60Hz EMG Filter : 25Hz / 45Hz Anti-Drift Filter : 0.15Hz (Adaptive) | Inter-channel Interference | ≤0.5mm |
CMMR | ≥120dB (with AC FILTER) | Sensitivity | 2.5,5,10,20, 40, Auto (mm/mV) |
Input circuit | Floating; Protection circuit against Defibrillator effect | Recording mode | 3ch+++, 6ch, 6ch+,12ch Default Man. Mode is 3ch+++ format Default Auto. Mode is 12ch format |
Input Impedance | ≥50MΩ | Paper speed | 6.25,12.5,25,50mm/s(±3%) |
Input circuit current | ≤0.05μA | Paper | 215mm *20m Roll or 210*140mm folder paper |
Patient current leakage | <10μA | Communication | RS232/ USB port ( optional) |
Calibrating voltage | 1mV±2% | Power Supply | AC 110-230V(±10%),50/60Hz(±1Hz),60VA DC Built-in rechargeable battery,14.4V(4400mAh) |
Voltage tolerance | ≥±500mV | Dimension/Weight | 347mm×293mm×83mm/4.8Kg |
Online Contact - Irene Chen