Model Name: ECG-5512B ( 12 Channel )
Product Features:
Packing List :
Package :
Product Features:
- Portable, delicate design, easy to cooperate.
- Accurate pulse pace identification; High accuracy digital filter & auto baseline adjustment.
- 12 leads synchronously acquisition and record; recording mode 3ch+++, 6ch, 6ch+, 12ch.
- Four working modes: Manual / Auto / R-R / Store.
- 800x480 graphic, 7 inch color LCD to display ECG information.
- Alphanumeric keyboard to operate.
- 250 patient cases storage and replay ( internal SD card is optional ).
- With freeze function of freezing 12 seconds ECG.
- 210mmx30m, roll paper, high resolution thermal printing ( optional for Z-fold paper ).
- Rechargeable Li-ion battery supports continuously working for about 18 hours.
- USB and UART ports support USB flash storage, laser printer printing ( optional ).
- PC ECG management software is optional.
- Measurement: 310mm x 278mm x 76mm, 3.0kgs.
Lead | Standard 12 leads | Time constant | ≥3.2s |
Lead acquisition | 32000Hz ( synchronously 12 leads ) | Frequency response | 0.05~160Hz(-3db) |
Work mode | Manual / Auto / R-R / Store | Noise level | <15μVp-p |
Filter | AC Filter: 50Hz / 60Hz EMG Filter: 25Hz / 45Hz Anti-Drift Filter: 0.15Hz ( adaptive ) | Inter-channel interference | ≤0.5mm |
CMRR | ≥120dB ( with AC filter ) | Sensitivity | 2.5, 5, 10, 20, 40, Auto ( mm/mV ) |
Input circuit | Floating; Protection circuit against defibrillator effect | Recording mode | 3ch+++, 6ch, 6ch+, 12ch |
Input impedance | ≥50MΩ | Paper speed | 6.25, 12.5, 25, 50mm/s ( ±3%) |
Input circuit current | ≤0.05μA | Recording paper | 210mmx30m high resolution thermal roll paper |
Patient current leakage | <10μA | Communication port | USB, UART |
Calibrating voltage | 1mV±2% | Power supply | AC 110-230V(±10%), 50/60Hz, 60VA DC Rechargeable Li-ion battery, 14.4V, 4400mAh |
Voltage tolerance | ≥±500mV | Dimension/Weight | 310mm x 278mm x 76mm / 3.0Kg |
1. Main Unit : 1 set | 2. Patient Cable : 1pc |
3. Chest Electrodes : 1set ( 6 pcs ) | 4. Limb Electrodes : 1set ( 4 pcs ) |
5. Power Cable : 1pc | 6. Grounding Cable : 1pc |
7. Fuse : 2pcs | 8. Paper Axis : 3pcs |
9. Record Paper : 1 roll ( 210mm x 30m ) | 10. Use Manual : 1 copy |
Package :
Small Carton | 1 unit / carton | Gross Weight: 5.6kgs Net Weight: 3kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | |
Big Carton | 4 units / carton | Gross Weight: 22.4kgs Net Weight: 12kgs Size: 0.69m x 0.41m x 0.46m Volume: 0.13CBM Weight by Air: 22kgs Weight by Express: 27kgs |
Electrocardiograph Offer | ||||
Model | Picture | Description | Unit Packing | Unit Price EXW USD |
Single Channel | ||||
ECG-2301 | * 50mm, 1 channel record * 3.5 inch color LCD * Rechargeable Ni-MH battery * No cases storage * No optional functions | Gross Weight: 4kgs Net Weight: 2kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $260 | |
ECG-2301G | * 50mm, 1 channel record * 3.5 inch color LCD * Rechargeable Ni-MH battery * 250 cases storage | Gross Weight: 4kgs Net Weight: 2kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $311 | |
Three Channel | ||||
ECG-2303B | | * 80mm, 3channel record, small size * 3.5 inch color LCD * Rechargeable Li-on battery * 250 cases storage | Gross Weight: 4kgs Net Weight: 2kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $359 |
ECG-2303G | * 80mm, 3channel record, small size * 5 inch color LCD * Rechargeable Li-ion battery * 250 cases storage | Gross Weight: 4.5kgs Net Weight: 2.5kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $399 | |
ECG-3303B Hot sales one | * 80mm, 3channel record * 3.5 inch color LCD * Rechargeable Li-ion battery * 250 cases storage | Gross Weight: 4.5kgs Net Weight: 2.5kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $359 | |
ECG-3303G | * 80mm, 3channel record * 5 inch color LCD * Rechargeable Li-ion battery * 250 cases storage | Gross Weight: 4.5kgs Net Weight: 2.5kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $399 | |
ECG-3303W high-end market | * 80mm, 3channel record * 5 inch color LCD * Rechargeable Li-ion battery * 250 cases storage * Alphanumeric keyboard | Gross Weight: 4.5kgs Net Weight: 2.5kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $459 | |
ECG-5503B | * 80mm, 3channel record * 7 inch color LCD * Rechargeable Li-ion battery * 250 cases storage | Gross Weight: 4kgs Net Weight: 2kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $399 | |
ECG-5503G touch LCD | * 80mm, 3channel record * 7 inch color touch LCD * Rechargeable Li-ion battery * 250 cases storage | Gross Weight: 4kgs Net Weight: 2kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $439 | |
Six Channel | ||||
ECG-3306B | * 112mm, 6 channel record * 7 inch color LCD * Rechargeable Li-ion battery * 40 cases storage * No optional functions | Gross Weight: 4.5kgs Net Weight: 2.5kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $538 | |
ECG-3306G | * 112mm, 6 channel record * 7 inch color touch LCD * Rechargeable Li-ion battery * 250 cases storage | Gross Weight: 4.5kgs Net Weight: 2.5kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $618 | |
Twelve Channel | ||||
ECG-3312B Hot sales one | * 210mm, 12 channel record * 7 inch color LCD * Rechargeable Li-ion battery, 2200mAh * 250 cases storage * Alphanumeric keyboard * Available for roll and Z-fold paper | Gross Weight: 6kgs Net Weight: 4.8kgs Size: 0.43m x 0.37m x 0.22m Volume: 0.04CBM Weight by Air: 6kgs Weight by Express: 7kgs | $778 | |
ECG-3312B 4400mAh battery | * 210mm, 12 channel record * 7 inch color LCD * Rechargeable Li-ion battery, 4400mAh * 250 cases storage * Alphanumeric keyboard * Available for roll and Z-fold paper | Gross Weight: 6kgs Net Weight: 5 kgs Size: 0.43m x 0.37m x 0.22m Volume: 0.04CBM Weight by Air: 6kgs Weight by Express: 7kgs | $798 | |
ECG-3312G | * 210mm, 12 channel record * 9 inch color touch LCD * Rechargeable Li-ion battery, 4400mAh * 250 cases storage * Available for roll and Z-fold paper | Gross Weight: 6kgs Net Weight: 4.8kgs Size: 0.43m x 0.37m x 0.22m Volume: 0.04CBM Weight by Air: 6kgs Weight by Express: 7kgs | $957 | |
ECG-5512B | * 210mm, 12 channel record * 7 inch color LCD * Rechargeable Li-ion battery * 250 cases storage * Alphanumeric keyboard * Available for roll and Z-fold paper | Gross Weight: 5.6kgs Net Weight: 3kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $817 | |
ECG-5512G | * 210mm, 12 channel record * 9 inch color touch LCD * Rechargeable Li-ion battery, 4400mAh * 250 cases storage * Available for roll and Z-fold paper * Standard configured with function of connecting to USB disk and HP later printer | Gross Weight: 5.6kgs Net Weight: 3kgs Size: 0.39m x 0.34m x 0.21m Volume: 0.03CBM Weight by Air: 5kgs Weight by Express: 6kgs | $997 | |
Quotation for Optional Functions : 1.Optional cases storage of 400pcs: US$14.5 2.Optional for internal SD card: US$39 3.Optional USB function ( for USB storage and laser printing ): US$51 Optional PC ECG management Software: US$100 |