IN-H015 Portable Home Use 3 Channel System Bluetooth ECG Holter
Number of channels | 12 channels |
Sampling rate | 10000Hz |
Sampling accuracy | 12bit |
Recording time | 24 h |
Power | 2 batteries in size 5 |
Interface | USB2.0 |
Scale voltage | 1mV±5% |
Standard Sensitivity | 10mm/mV±5% |
Noise level | ≤30μV |
CMRR | ≥60dB |
Feathers of low frequency | Time constant>3.2s |
Scan speed | 25mm/s±5% |
Enduring polarization voltage | ±300mV |
Least measure signal | 50 µV p-p |
Product safety type | Type B (Internally powered) |
Size | 111mm(L)*60mm(W)*25mm(H) |
FAQ:
- How to buy your products ?Do you have distributor in our country?
- What is the warranty?
- Can we visit your country ?
- How long is the validity of quotation?
- Do you have the CE certificate ?
- What's the production date after we confirm the order ?
This depends on the quantity. Normally, for the mass production, we need about 7-10 days to finish the production.