
Major Features:
1) SpO2 value display
2) Pulse rate value display, bar graph display
3) Pulse waveform display
4) The display mode can be changed
5) Screen brightness can be changed
6) Display format can be saved after power off
1) SpO2 value display
2) Pulse rate value display, bar graph display
3) Pulse waveform display
4) The display mode can be changed
5) Screen brightness can be changed
6) Display format can be saved after power off
Display model | LCD screen |
Spo2 Measurement range | 35-100% |
Spo2 Measurement Accuracy | ±2%(80%-100%);±3%(70%-79%) |
PR Measurement range | 25-250bpm |
PR Accuracy | ±2%bpm |
Working voltage | D.C.2.2V -D.C.3.4V |
Battery Type | Two 1.5V AAA alkaline batteries |
Product size | 58(H)*30(W)*30(D)mm |
Product weight | 50g(include 2 AAA batteries) |
Operation temperature | +5-+40ºC |
Storage temperature | 10%-90% |
Atmospheric Pressure | 860hPa - 1060hPa |







